SIZE | PLY | PATTERN | TYPE | RIM WIDTH | TD(MM) | SW(MM) | OD(MM) |
4.00-12 | 4 | R-1 | TT | 3.00 | 15.00 | 4.33 | 21.06 |
5.00-12 | 6 | R-1 | TL/TT | 4.00 | 15.00 | 5.60 | 22.73 |
6.00-16 | 8 | R-1 | TT | 4.50 | 17.00 | 6.55 | 28.90 |
6.50-16 | 8 | R-1 | TT | 5.50 | 19.00 | 7.40 | 29.58 |
7.50-16 | 8 | R-1 | TL/TT | 6.00 | 21.00 | 8.32 | 32.55 |
7.50-20 | 8 | R-1 | TT | 5.50 | 22.00 | 8.00 | 35.62 |
8.3-20 | 8 | R-1 | TT | 7.00 | 22.00 | 8.26 | 35.23 |
9.5-20 | 8 | R-1 | TT | 8.00 | 23.00 | 9.45 | 37.40 |
8.3-24 | 8 | R-1 | TT | 7.00 | 24.00 | 8.50 | 39.00 |
9.5-24 | 8 | R-1 | TT | 8.00 | 27.00 | 9.50 | 41.26 |
11.2-24 | 8 | R-1 | TT | 10.00 | 28.50 | 11.30 | 43.34 |
11.2-28 | 8 | R-1 | TT | 10.00 | 31.00 | 11.20 | 47.24 |
12.4-24 | 8 | R-1 | TT | 11.00 | 33.00 | 12.20 | 45.32 |
12.4-28 | 8 | R-1 | TT | 11.00 | 33.00 | 12.50 | 49.72 |
13.6-24 | 8 | R-1 | TT | 12.00 | 35.00 | 13.70 | 47.32 |
13.6-28 | 8 | R-1 | TT | 12.00 | 35.00 | 13.60 | 51.62 |
13.6-38 | 8 | R-1 | TT | 12.00 | 34.00 | 13.60 | 61.62 |
14.9-24 | 8 | R-1 | TT | 13.00 | 31.00 | 15.00 | 49.52 |
14.9-28 | 8 | R-1 | TT | 13.00 | 34.00 | 14.90 | 53.52 |
15.5-38 | 10 | R-1 | TT | 14.00 | 37.00 | 15.50 | 61.96 |
16.9-24 | 8 | R-1 | TT | 15.00 | 37.00 | 16.90 | 52.10 |
16.9-28 | 8 | R-1 | TT | 15.00 | 37.00 | 16.90 | 56.10 |
16.9-30 | 8 | R-1 | TT | 15.00 | 37.00 | 17.00 | 58.78 |
14 | R-1 | TT | 15.00 | 37.00 | 17.00 | 58.78 | |
16.9-38 | 10 | R-1 | TT | 15.00 | 38.00 | 16.90 | 66.48 |
18.4-30 | 10 | R-1 | TT | 16.00 | 37.50 | 18.60 | 61.40 |
18.4-34 | 10 | R-1 | TT | 16.00 | 37.50 | 18.60 | 65.00 |
18.4-38 | 10 | R-1 | TT | 16.00 | 37.50 | 18.60 | 69.30 |
20.8-38 | 14 | R-1 | TT | 16.00 | 42.00 | 20.80 | 72.20 |
5.50-17 | 6 | R-1 | TT | 4.00E | 22 | 5.43 | 29.53 |
6.00-12 | 6 | R-1 | TT | 4.50E | 20 | 6.50 | 25.20 |
8 | R-1 | TT | |||||
8.3-22 | 6 | R-1 | TT | W7 | 25 | 8.20 | 37.50 |
8 | R-1 | TT | |||||
15.5/80-24 | 12 | R-1 | TL | W13 | 32 | 15.51 | 49.69 |
14 | R-1 | TL | |||||
16.9-34 | 6 | R-1 | TT | W15L | 39 | 16.93 | 62.40 |
8 | R-1 | TT | |||||
10 | R-1 | TT | |||||
12 | R-1 | TT | |||||
14 | R-1 | TT | |||||
18.4-42 | 8 | R-1 | TT | W16 | 37 | 18.39 | 73.11 |
10 | R-1 | TT | |||||
12 | R-1 | TT | |||||
14 | R-1 | TT | |||||
16 | R-1 | TT | |||||
23.1-30 | 8 | R-1 | TL | DW20 | 40 | 23.11 | 67.13 |
10 | R-1 | TL | |||||
12 | R-1 | TL | |||||
23.1-26 | 8 | R-1 | TT | DW20 | 40 | 23.11 | 63.19 |
10 | R-1 | TT | |||||
12 | R-1 | TT | |||||
14 | R-1 | TT | |||||
16 | R-1 | TT | |||||
16/70-20 | 10 | R-1 | TT | 13.0/1.0 | 33 | 16.14 | 42.32 |
14.9-26 | 6 | R-1 | TT | W13 | 36 | 14.88 | 51.77 |
8 | R-1 | TT | |||||
10 | R-1 | TT | |||||
14.9-30 | 6 | R-1 | TT | W13 | 38 | 14.88 | 55.71 |
8 | R-1 | TT | |||||
10 | R-1 | TT | |||||
18.4-26 | 6 | R-1 | TT | DW16 | 37 | 18.39 | 57.09 |
8 | R-1 | TT | |||||
10 | R-1 | TT | |||||
12 | R-1 | TT | |||||
9.50-32 | 6 | R-1 | TT | W8 | 30 | 9.50 | 49.20 |
8 | R-1 | TT | |||||
12.4-32 | 4 | R-1 | TT | W11 | 36 | 12.40 | 53.54 |
6 | R-1 | TT | |||||
8 | R-1 | TT | |||||
10 | R-1 | TT |
If you have any questions, Please click and contact us.