Series | Size | Load Index | Speed Rating | Standard Rim | Section Width | Overall Diameter | Tread Depth | Max. Load | Max. Pressure |
mm | mm | mm | kg | kpa | |||||
13 | ST175/80R13 | 6PR | L | 5.0B | 177 | 610 | 7.5 | 615/545 | 350 |
14 | ST205/75R14 | 6PR | L | 5.5J | 203 | 664 | 7.5 | 800/710 | 350 |
ST215/75R14 | 6PR | L | 6.0J | 216 | 678 | 7.5 | 850/750 | 350 | |
15 | ST205/75R15 | 6PR | L | 5.5J | 203 | 689 | 7.5 | 825/730 | 350 |
ST205/75R15 | 8PR | L | 5.5J | 203 | 689 | 7.5 | 825/730 | 350 | |
ST225/75R15 | 6PR | L | 6.0J | 223 | 719 | 8.0 | 975/850 | 350 | |
ST225/75R15 | 8PR | L | 6.0J | 223 | 719 | 8.0 | 1150/1000 | 450 | |
ST225/75R15 | 10PR | L | 6.0J | 223 | 719 | 8.0 | 1285/1120 | 550 | |
16 | ST235/80R16 | 10PR | L | 6.5J | 235 | 782 | 8.0 | 1550/1360 | 550 |
ST235/80R16 | 12PR | L | 6.5J | 235 | 782 | 8.0 | 1550/1360 | 550 | |
ST235/85R16 | 10PR | L | 6.5J | 235 | 806 | 8.0 | 1650/1450 | 550 | |
ST235/85R16 | 12PR | L | 6.5J | 235 | 806 | 8.0 | 1800/1600 | 660 |
If you have any questions, Please click and contact us.