SIZE | P.R | Standard Rim | Max Load (KG) | Pressure (kpa) | Overall Diameter (mm) | Section Width (mm) |
16.00-20 | 16 | 10.00W | 8km/h 5450 | 245 | 1370 | 420 |
14.00-20 | 18 | 10.00W | 65km/h 3150 | 245 | 1200 | 375 |
9.00-17 TL | 8 | 7J | 5600 | 310 | 860 | 265 |
9.00-16 TL | 8 | 6.50H | 1320 | 350 | 890 | 245 |
9.00-15 | 8 | 5.50F | 8km/h 1650 65km/h 950 | 245 | 840 | 235 |
If you have any questions, Please click and contact us.