SIZE | PR | TREAD DEPTH (mm) | RIM | O.D. (mm) | S.W. (mm) | MAXLOAD (kg) | PRESSURE |
4.50-14 | 8/6 | 8 | 3.00D | 600 | 125 | 450 | 390 |
4.50-12 | 8/6 | 8 | 3.00B | 545 | 127 | 412 | 400 |
5.00-12 | 8/6 | 8 | 3.50B | 586 | 143 | 487 | 400 |
6.50-14 | 10/8 | 10 | 4 1/2J | 705 | 180 | 775 | 420 |
6.00-15 | 10/8 | 11 | 4.50E | 705 | 170 | 730 | 420 |
6.50-15 | 10/8 | 11 | 4.50E | 730 | 180 | 925 | 420 |
7.00-15 | 12/10/8 | 11 | 5.50F | 750 | 200 | 1150 | 630 |
7.50-15 | 12/10/8 | 11 | 6.00G | 780 | 215 | 1360 | 630 |
6.50-16 | 12/10/8 | 11 | 5.50F | 750 | 185 | 975 | 530 |
7.00-16 | 14/12/10/8 | 12 | 5.50F/6.00G | 805 | 215 | 1320 | 630/730 |
7.50-16 | 14/12/10/8 | 12 | 6.00G/6.50G | 805 | 215 | 1550 | 730 |
8.25-16 | 14/12 | 13 | 6.50H | 855 | 235 | 1700 | 630 |
7.50-20 | 16/14 | 13 | 6 | 935 | 215 | 1885 | 810 |
8.25-20 | 16/14 | 14 | 6.5 | 974 | 235 | 2430 | 910 |
9.00-20 | 18/16/14 | 15 | 7 | 1018 | 259 | 3000 | 900 |
10.00-20 | 18/16/14 | 22 | 7.5 | 1055 | 278 | 3250 | 910 |
11.00-20 | 18/16 | 16 | 8 | 1085 | 293 | 3650 | 910 |
12.00-20 | 18 | 16 | 8.5 | 1125 | 315 | 3730 | 810 |
12.00-24 | 18 | 16 | 8.5 | 1225 | 315 | 4250 | 810 |
If you have any questions, Please click and contact us.